DMX features |
Supported Protocols | DMX512 (1986 & 1990), DMX512-A, RDM ANSI E1.20, High End TalkBack... Protocol independent |
Bi-directional | Yes |
DMX Port Termination/Biasing | Yes |
DMX Port Isolation | Optic and galvanic isolation per port |
DMX Port Load | 32 appareils max. par port |
DMX Zone Selection | Selection of the related DMX zone per output |
Backup DMX | Yes |
Physical characteristics |
Height | 44 mm |
Width | 482 mm |
Depth | 204.85 mm |
Weight | 2.54 kg |
Enclosure | Bended metal |
Operating Temperature | 0 à +50 °C |
Power |
Consumption | 15W maximum |
AC Power, max. rating | Maximum 15A |
Alimentation | Status LED |
Power Input | 100-240VAC, 50-60Hz |
Power | 1x Neutrik powerCON TRUE1 In/Out |
Additional features |
Optical Isolation | up to 1000 V |
Galvanic Isolation | Up to 530 V |
Short Circuit Protection | Yes |
Dark mode | Yes |
Connectivity |
DMX Input | 4 x Neutrik Ethercon (mâle) (2 en façade, 2 à l'arrière) |
DMX Output | 10 x Neutrik Ethercon (femelle) |
Input indication | Status LED |
Output indication | Status LED |
Environment |
Humidity | 5-95% non-condensing |
Storage Temperature | -10 à +70 °C |
Approvals |
Standards | IEC 60950-1, UL 60950-1, CAN/CSA C22.2 No. 60950-1, EN 60950-1, FCC Part 15 CFR 47, CAN/ICES-003, EN 55022, EN 55024 |
Approvals | cSGSus Mark, CE, CB certificate |
Network features |
RDM | RDM filter |
Merging Engine | Yes |
User profiles | 2 |
Regeneration mode | Yes |
Backup DMX | Yes |